1. Erasmus Student Mobility Law 2025 – 2026
2. Erasmus Selection Announcement Law 2025 – 2026
ERASMUS CODE OF BABEȘ-BOLYAI UNIVERSITY: ROCLUJNAP01
▪ General information about the Erasmus+ read more
▪ Partner universities – SEE THE FULL LIST HERE
MOBILITY LIST 2025-2026 – FACULTY OF LAW – UBB CLUJ-NAPOCA
| Country | Erasmus Code | University name original language | University name ENGLISH |
|---|---|---|---|
| Austria | A WIEN01 | Universität Wien | University of Vienna |
| Belgia | B GENT01 | Universiteit Gent | Ghent University |
| Franța | F PERPIGN01 | Université de Perpignan | University of Perpignan |
| Franța | F ANGERS01 | Université d’Angers | University of Angers |
| Franța | F LA-ROCH08 | La Rochelle Université | La Rochelle University |
| Franța | F PARIS002 | Université Paris-Panthéon-Assas | Paris-Panthéon-Assas University |
| Franța | F ST-ETIE01 | Université Jean Monnet | Jean Monnet University |
| Franța | F NANTES01 | Université de Nantes | University of Nantes |
| Franța | F CERGY P11 | CY Cergy Paris Université | CY Cergy Paris University |
| Germania | D MAINZ01 | Johannes Gutenberg-Universität Mainz | Johannes Gutenberg-Universität Mainz |
| Germania | D GELSENK02 | Westfälische Hochschule Gelsenkirchen Bocholt Recklinghausen | University of Applied Sciences Gelsenkirchen |
| Germania | D MUNSTER01 | Universität Münster | University of Münster |
| Germania | D OSNABRU01 | Universität Osnabrück | Osnabrück University |
| Germania | D HALLE01 | Martin-Luther-Universität Halle-Wittenberg | Martin Luther University of Halle-Wittenberg |
| Italia | I MACERAT01 | Università degli Studi di Macerata | University of Macerata |
| Italia | I TRENTO01 | Università degli Studi di Trento | University of Trento |
| Italia | I BRESCIA01 | Università degli Studi di Brescia | University of Brescia |
| Lituania | LT KAUNAS01 | Vytauto Didžiojo universitetas | Vytautas Magnus University |
| Moldova | E10190796 | Universitatea de Stat din Moldova | Universitatea de Stat din Moldova |
| Olanda | NL NIJMEGE01 | Radboud Universiteit | Radboud University |
| Polonia | PL KATOWIC01 | Uniwersytet Śląski w Katowicach | University of Silesia in Katowice |
| Polonia | PL BYDGOSZ01 | Uniwersytet Kazimierza Wielkiego w Bydgoszczy | Kazimierz Wielki University in Bydgoszcz |
| Polonia | PL KRAKOW05 | Uniwersytet Pedagogiczny im. Komisji Edukacji Narodowej w Krakowie | Pedagogical University of Cracow |
| Polonia | PL CZESTOC02 | Uniwersytet Humanistyczno-Przyrodniczy im. Jana Długosza | Jan Dlugosz University in Czestochowa |
| Polonia | PL KRAKOW01 | Uniwersytet Jagielloński | Jagiellonian University |
| Polonia | PL BIALYST04 | Uniwersytet w Białymstoku | University of Bialystok |
| Polonia | PL KONIN03 | Wyższa Szkoła Kadr Menedżerskich | Wyższa Szkoła Kadr Menedżerskich |
| Polonia | PL LUBLIN01 | Uniwersytet Marii Curie-Skłodowskiej w Lublinie | Maria Curie-Skłodowska University |
| Polonia | PL LEGNICA01 | Collegium Witelona Uczelnia Państwowa | Collegium Witelona Uczelnia Państwowa |
| Polonia | PL LODZ01 | Uniwersytet Lodzki | University of Lodz |
| Slovacia | SK KOSICE02 | Univerzita Pavla Jozefa Šafárika v Košiciach | Pavol Jozef Šafárik University in Košice |
| Slovenia | SI LJUBLJA01 | Univerza v Ljubljani | University of Ljubljana |
| Spania | E VALENCI01 | Universitat de València | University of Valencia |
| Spania | E VIGO01 | Universidade de Vigo | University of Vigo |
| Spania | E LEON01 | Universidad de León | University of León |
| Spania | E MADRID03 | Universidad Complutense de Madrid | Complutense University of Madrid |
| Turcia | TR ISTANBU41 | İstanbul Sabahattin Zaim Üniversitesi | Istanbul Sabahattin Zaim University |
| Turcia | TR ISTANBU37 | Piri Reis Üniversitesi | Piri Reis University |
| Turcia | TR ISTANBU49 | MEF Üniversitesi | MEF University |
| Ucraina | E10203684 | Uzhhorod National University | Uzhhorod National University |
| Ucraina | E10114132 | Zaporizhzhia National University | Zaporizhzhia National University |
| Ucraina | E10207348 | ”Yuriy Fedkovych” Chernivtsi National University | ”Yuriy Fedkovych” Chernivtsi National University |
| Ungaria | HU SZEGED01 | Szegedi Tudományegyetem | University of Szeged |
Programme Coordinator:
Assoc. Prof. Dr. Diana Botău (Vice-Dean)
E-mail: diana.botau@law.ubbcluj.ro
Secretary: Faculty of Law, General Traian Moșoiu Street, no. 10-12, ground floor, Cluj-Napoca, Cluj County
Simona Pop
Email: simona.pop@law.ubbcluj.ro
Phone: 0264.450443, 0264.402482 (extension 7051)
Within the Erasmus+ Programme, there are three main components that the Faculty of Law of the Babeș-Bolyai University of Cluj-Napoca also accesses:

Currently, the network of active agreements for the Faculty of Law includes universities in Austria (Vienna), Belgium (Ghent), France (Perpignan, Angers, La Rochelle, Paris-Panthéon-Assas, Jean Monnet, Nantes, CY Cergy Paris), Germany (Mainz, Gelsenkirchen, Münster, Osnabrück, Halle-Wittenberg), Italy (Macerata, Trento, Brescia), Lithuania (Vilnius), the Netherlands (Radboud), Poland (Katowice, Bydgoszcz, Krakow, Bialystok, Lublin), Slovakia (Kosice), Slovenia (Ljubljana), Spain (Valencia, Vigo, Leon, Madrid), Turkey (Istanbul) and Hungary (Szeged).
For example, in the academic year 2024 – 2025, the mobilities of the type described in this section at the Faculty of Law level were:
a) Outgoing students (14): CY Cergy Paris University – 2; Johannes Gutenberg University Mainz – 1; Martin Luther University of Halle-Wittenberg -1; Radboud University – 1; University of Münster – 1; University of Nantes – 1; University of Trento – 2; University of Valencia – 2; University of Vienna – 2; Vytautas Magnus University – 1.
b) Incoming students (13): Johannes Kepler University Linz – 1; Radboud University – 1; University of León – 3; University of Salento – 1; University of Trento – 1; University of Valencia – 1; University of Vigo – 1; Utrecht University – 1; Zaragoza University – 2.
c) Outgoing teaching staff (6): University of León – 2; Complutense University of Madrid – 1; State University of Moldova – 2; CY Cergy University Paris – 1.
d) Outgoing staff training (3): State University of Moldova – 1; Vytautas Magnus University – 2.
The Faculty of Law regularly organizes internal competitions to access mobilities available under the Erasmus Programme.
For detailed information, please visit the dedicated webpage of the UBB Centre for International Cooperation https://cci.ubbcluj.ro/